Do you ever wonder how many people have actually stepped up to bar and taken those certification tests and passed them? These figures are the most recent we could obtain as of December 31, 2007. They are not guaranteed to be absolutely up to the minute, but they are reasonably current as of our publication date, and we will update them as we are able to obtain new information. Wondering why your cerification program isn't listed? It's not that we are playing favorites, some certification vendors are simply more forthcoming with their figures than others. Here's what we know.
| Program | Latest Available Figures |
|---|---|
| Cisco Certified Internetwork Expert (CCIE) | 15,600 |
| CompTIA A+ | 700,000 |
| ISACA Certified Information Systems Auditor (CISA) | 50,000 |
| ISACA Certified Information Systems Manager (CISM) | 7,000 |
| ISC2 Certified Information Systems Security Professional (CISSP) | 48,598 |
| ISC2 System Security Certified Practitioner (SSCP) | 589 |
| Linux Professional Institute Certified (LPIC) | 150,000 |
| Microsoft Certified Professional (MCP) | Over 2,170,000 |
| Microsoft Certified Systems Administrator (MCSA) Windows 2003 | 143,584 |
| Microsoft Certified Systems Administrator (MCSA) Windows 2000 | 144,958 |
| Microsoft Certified Systems Engineer (MCSE) Windows Server 2003 | 92,990 |
| Microsoft Certified Systems Engineer (MCSE) Windows Server 2000 | 288,563 |
| Microsoft Certified Desktop Support Technician (MCDST) | 36,370 |
| Microsoft Certified Application Developer (MCAD) | 73,325 |
| Microsoft Certified Database Administrator (MCDBA) | 148,244 |
| Oracle (all designations) | 425,000 |
| Project Management Institute (all designations) | 240,000 |
| Red Hat Certified Engineer (RHCE) | 25,000 |
| SAP (all designations) | 140,000 |
| Sun Microsystems (all designations) | 471,500 |
No comments:
Post a Comment